Dukkan Bayanai

Saitin Generator Biogas

Gida >  Products  >  Saitin Generator Biogas

TAIFA--Biogas Generator saitin

TAIFA--Biogas Generator saitin

  • Sunan

  • siga

  • Features

  • Sunan

  • related Products

Biogas wani nau'in iskar gas ne mai ƙonewa wanda aka samar ta hanyar ƙwayoyin cuta na ƙwayoyin cuta a ƙarƙashin yanayin anaerobic, tare da ƙimar calorific mai girma, man iskar gas ne manufa don samar da wutar lantarki, babban abin ƙonewa shine methane CH4, babban taro na methane shine 40-75. %, sauran kuma shine carbon dioxide da ƙaramin adadin nitrogen, hydrogen, da hydrogen sulfide. Halayensa suna kama da iskar gas. Babban kayan da ake amfani da shi su ne: shara, sludge na masana'antar najasa, najasa na mutum da na dabba, najasa, tsirrai, ragowar amfanin gona, kitsen dabbobi da sunadarai da sauran kayan halitta. Abubuwan da aka fitar da su bayan fermentation ta shukar biogas suna da wadataccen abinci mai gina jiki kuma ana iya amfani da su azaman taki da ciyarwa.

Ana amfani da na'urorin samar da iskar gas musamman a gonaki, wuraren share ƙasa, masana'antar sarrafa magudanar ruwa, masana'antar magunguna, masana'antar abinci, masana'anta, masana'antar fermentation, masana'antar citric acid da masana'antar takarda. Samar da wutar lantarkin biogas wani nau'i ne na koren makamashi mai tsafta da rashin muhalli da jihar ke samarwa, wanda hakan hanya ce ta tabbatar da rage tsadar kayayyaki da kuma magance matsalar gurbatar muhalli da hayakin gas ke haifarwa, wanda ke da amfani ga kasa. da mutane, kuma yana da halaye na dacewa, ceton makamashi, aminci, kare muhalli da sabuntawa, da dai sauransu. Yana da nau'i na makamashi mai rarraba da kuma maras tsada, kuma farashin samar da shi yana da ƙasa fiye da na makamashi na al'ada, wanda yake shi ne. na kyakkyawan fata na kasuwa.

Bukatun ingancin iskar gas: tsakanin mita 1 daga bawul ɗin shigarwa na saitin janareta na biogas

① Zazzabi na biogas 10 ~ 50 ℃;

②Matsi na Biogas 0.5 ~ 15Kpa, canjin canjin matsa lamba ≤0.5Kpa / min;

③H2S≤20mg/Nm³;

④NH3≤20mg/Nm³;

⑤Methane abun ciki a cikin biogas ≥40%;

⑥ Girman barbashi na ƙazanta ≤5um, ƙazanta abun ciki ≤30mg/Nm³;

⑦ Danshi abun ciki a cikin biogas ≤ 20mg/Nm³;

⑧Ya kamata a sarrafa sinadarin biogas don cimma wani abu na ruwa

沼气1


沼气2

TAIFA --Biogas janareta saita sigogi na fasaha

Samfurin Genset Power (KW) engine Yawan silinda Bore / bugun jini (mm) Amfanin Gas (MJ/kwh) Gabaɗaya girmaL*W*H (mm) Weight (kg)
Saukewa: TFBG25GF 25 4100D 4L 100/115 ≤11 1600 × 700 × 1000 650
Saukewa: TFBG30GF 30 4105D 4L 105/125 ≤11 1800 × 730 × 1000 700
Saukewa: TFBG50GF 50 6105D 6L 105/125 ≤11 2300 × 730 × 1500 1000
Saukewa: TFBG80GF 80 Saukewa: 6105ZLT 6L 105/125 ≤11 2500 × 730 × 1500 1200
Saukewa: TFBG100GF 100 6135D 6L 135/150 ≤11 2700 × 1100 × 1700 1900
Saukewa: TFBG128GF 128 Saukewa: TG10T 6L 126/130 ≤11 2900 × 1100 × 1700 1700
Saukewa: TFBG160GF 160 Saukewa: TG12T 6L 126/155 ≤11 2900 × 1100 × 1600 1900
Saukewa: TFBG200GF 200 Saukewa: TG14T 6L 135/160 ≤11 3100 × 1100 × 1700 2200
Saukewa: TFBG240GF 240 Saukewa: TG15T 6L 138/168 ≤11 3100 × 1250 × 1800 2500
Saukewa: TFBG280GF 280 Saukewa: TG19T 6L 159/159 ≤11 3450 × 1500 × 1900 3300
Saukewa: TFBG300GF 300 Saukewa: TG27T 12V 135/155 ≤11 3400 × 1350 × 1900 3600
Saukewa: TFBG360GF 360 Saukewa: TG28T 12V 138/158 ≤11 3500 × 1760 × 2000 3800
Saukewa: TFBG400GF 400 Saukewa: TG33T 6L 180/215 ≤11 4500 × 1400 × 2200 7100
Saukewa: TFBG500GF 500 Saukewa: TG40T 6L 200/210 ≤11 4600 × 1630 × 2500 7300
Saukewa: TFBG600GF 600 Saukewa: TG39T 12V 152/180 ≤11 4600 × 1850 × 2450 8400
Saukewa: TFBG728GF 728 Saukewa: TG50T 16V 159/159 ≤11 5500 × 2040 × 2300 10800
Saukewa: TFBG800GF 800 Saukewa: TG53T 12V 170/195 ≤11 5500 × 1900 × 2500 9500
Saukewa: TFBG900GF 900 Saukewa: TG57T 12V 176.5/95 ≤11 5600 × 1900 × 2500 9800
Saukewa: TFBG1000GF 1000 Saukewa: H16V190ZLT 16V 190/215 ≤11 7860 × 2520 × 2600 19600
Saukewa: TFBG1000GF 1000 Saukewa: TG79T 12V 200/210 ≤11 6000 × 2620 × 2850 14000
Saukewa: TFBG1500GF 1500 Saukewa: TG106T 16V 200/210 ≤11 6300 × 1900 × 2500 13300
Saukewa: TFBG1800GF 1800 Saukewa: L20V190ZLT 20V 190/255 ≤11 9200 × 2600 × 2800 29000
Saukewa: TFBG2500GF 2500 Saukewa: 16V280ZLT 16V 280/285 ≤11 7800 × 2500 × 3100 48000

Generator sets: mita 50HZ, ƙarfin lantarki 400V/230V, ikon factor 0.8, uku-lokaci hudu tsarin waya. 60HZ da sauran na'urorin janareta na sauri za a iya tsara su bisa ga bukatun abokin ciniki.

Rika tuntubarka

Shawarar Products

Tsako
Da fatan za a bar Mu da Sako